Brent Hughes
Brenton Alexander Hughes "Sniff/Hugsy"
Born: June 17, 1943
Bowmanville, ON Canada
Position: D
Height: 6'0"
Weight: 205
Shoot/Catch: Left
Career: 1959-1979
Major league statistics
Brent Hughes scored 39 goals and recorded 148 assists in his 438-game career with the Toronto Marlboros, St. Catharines Teepees, St. Catharines Black Hawks, New Haven Blades, Minneapolis Bruins, Memphis Wings, Pittsburgh Hornets, Springfield Kings, Quebec Aces, Baltimore Clippers, Binghamton Dusters and Cincinnati Stingers. He began playing during the 1959 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | Toronto Marlboros | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | OHA | St. Catharines Teepees | 42 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | OHA | St. Catharines Black Hawks | 50 | 9 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | EHL | New Haven Blades | 53 | 6 | 25 | 31 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Minneapolis Bruins | 68 | 2 | 16 | 18 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Memphis Wings | 70 | 4 | 21 | 25 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Memphis Wings | 52 | 3 | 15 | 18 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Pittsburgh Hornets | 5 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Springfield Kings | 25 | 5 | 14 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Springfield Kings | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Quebec Aces | 25 | 4 | 20 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Baltimore Clippers | 10 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Binghamton Dusters | 8 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Cincinnati Stingers | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 438 | 39 | 148 | 187 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | OHA | St. Catharines Teepees | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | EHL | New Haven Blades | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | CPHL | Minneapolis Bruins | 5 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | CPHL | Memphis Wings | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Springfield Kings | 12 | 0 | 3 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 7 | 10 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |